PARTICULARS OF MAJOR RESERVOIRS AS ON 02-06-2021 @ 06:00 A.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sl. No. | RESERVOIR | F.R.L. in feet | Gross Capacity in T.M.C. | THIS YEAR 02-06-2021 | Flood Cushion in T.M.C | LAST YEAR AS ON 02-06-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level in Feet | Capacity in T.M.C. |
Average Inflows of last 24 hrs in Cusecs |
Cumulative inflows in this water year in T.M.C | Average Outflows of last 24 hrs in Cusecs |
Outflow details in cusecs | Level in Feet |
Capacity in T.M.C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spillway | Power House | Canals | Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)=(10) to(13) | (10) | (11) | (12) | (13) | (14) = (4) – (6) | (15) | (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KRISHNA BASIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ALMATTI | 1705.00 | 129.72 | *1668.9 | 24.64 | 451 | 0.04 | 451 | 0 | 0 | 330 | 121 | 105.08 | 1672.01 | 28.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | NARAYANAPUR | 1615.00 | 37.64 | *1604.3 | 24.31 | 168 | 0.01 | 1132 | 0 | 812 | 320 | 0 | 13.33 | 1602.40 | 22.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | UJJAINI | 1630.00 | 117.24 | 1604.82 | 51.65 | 0 | 0.00 | 1421 | 220 | 0 | 800 | 401 | 65.59 | 1606.91 | 55.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JURALA | 1045.00 | 9.66 | 1035.14 | 4.49 | 584 | 0.10 | 283 | 0 | 0 | 150 | 133 | 5.17 | 1035.89 | 4.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TUNGABHADRA | 1633.00 | 100.86 | 1588.40 | 8.70 | 535 | 0.23 | 376 | 0 | 0 | 241 | 135 | 92.16 | 1584.60 | 6.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SRISAILAM | 885.00 | 215.81 | 808.50 | 33.44 | 689 | 0.07 | 146 | 0 | 0 | 0 | 146 | 182.37 | 811.40 | 35.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NAGARJUNA SAGAR | 590.00 | 312.05 | 533.00 | 174.06 | 900 | 0.23 | 3212 | 0 | 1312 | 1225 | 675 | 137.99 | 531.30 | 170.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PULICHINTALA | 175.00 | 45.77 | 146.32 | 12.68 | 600 | 0.17 | 600 | 0 | 0 | 0 | 600 | 33.09 | 124.54 | 4.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GODAVARI BASIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | JAIKWADI | 1522.00 | 102.73 | 1507.69 | 53.70 | 8595 | 0.74 | 2470 | 0 | 0 | 2470 | 0 | 49.03 | 1508.16 | 54.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SINGUR | 1717.93 | 29.91 | 1707.85 | 16.73 | 590 | 0.05 | 460 | 0 | 0 | 150 | 310 | 13.18 | 1671.49 | 0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | NIZAM SAGAR | 1405.00 | 17.80 | 1395.69 | 7.36 | 0 | 0.00 | 183 | 0 | 0 | 0 | 183 | 10.44 | 1376.38 | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SRI RAM SAGAR | 1091.00 | 90.31 | 1063.80 | 18.44 | 0 | 0.00 | 653 | 50 | 0 | 152 | 451 | 71.87 | 1070.40 | 29.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MID MANAIR RESERVOIR | 1043.31 | 27.50 | 1018.67 | 12.11 | 0 | 0.00 | 150 | 0 | 0 | 35 | 115 | 15.39 | 1024.11 | 14.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LOWER MANAIR DAM | 920.00 | 24.07 | 900.15 | 10.36 | 0 | 0.00 | 267 | 0 | 0 | 143 | 124 | 13.71 | 896.65 | 8.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | KADDAM | 700.00 | 7.60 | 675.13 | 2.80 | 0 | 0.00 | 114 | 0 | 0 | 54 | 60 | 4.80 | 678.18 | 3.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SRIPADA YELLAMPALLI | 485.56 | 20.18 | 470.60 | 9.71 | 64 | 0.05 | 667 | 0 | 0 | 515 | 152 | 10.47 | 461.61 | 5.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENNAR BASIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | VELIGODU BALANCING RESERVOIR | 868.50 | 16.95 | 830.25 | 2.97 | 0 | 0.00 | 150 | 0 | 0 | 80 | 70 | 13.98 | 829.62 | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SOMASILA | 330.00 | 77.99 | 313.91 | 46.80 | 571 | 0.06 | 3337 | 150 | 2550 | 380 | 257 | 31.19 | 301.17 | 30.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | KANDALERU | 278.89 | 68.03 | 261.53 | 44.87 | 0 | 0.00 | 1810 | 0 | 0 | 1635 | 175 | 23.16 | 240.99 | 25.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Storage Cap. of T.S. and A.P. Reservoirs (4+6+7+8+ 10+11+12+13+14+15+ 16+17+18+19) | 963.62 | 396.82 | 566.80 | 338.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOOD CONTROL ROOM NO: 040-23390794, 040-23390797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Please visit the above particulars on the Web Site: http://irrigation.cgg.gov.in user id:guest, password:guest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Readings as on 01.06.2021 @ 06:00 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Readings as on 01.06.2021 @ 06:00 a.m.
|
Instaxx Station
Revenue (Disaster Management) Dept. Telangana State.
INDIA METEOROLOGICAL DEPARTMENT
Daily Weather Report of Telangana State (33 districts)
Wednesday 02nd June 2021 (at 0830 Hrs IST)/12 Jyaistha 1943 (SAKA)
————————————————————————————————————-
Special Weather Bulletin: The spatial rainfall distribution has increased over Kerala. Westerly winds have strengthened in the lower levels over the south Arabian Sea and deepened. As per satellite imagery, there is increase in cloudiness over Kerala coast and adjoining southeast Arabian Sea. The above conditions likely to favor in further enhancement in rainfall activity over Kerala during next 24hours. Hence, the monsoon onset over Kerala is likely to take place during the same period.
A cyclonic circulation lies over south Chhattisgarh & neighbourhood at 0.9 km above mean sea level.
Wind discontinuity runs across Telangana up to 1.5 km above mean sea level.
Conditions are likely to become favourable for onset of Southwest Monsoon over Kerala on 3rd June 2021.
Heavy rain occurred at isolated places in Kamareddy, Kumaram Bheem, M.Malkajgiri and Adilabad districts of Telangana.
Weather Forecast for Telangana State during 5 days:
Light to Moderate Rain or Thunder showers very likely to occur at Isolated places over Telangana.
Thunderstorm/Lightning Warning during 5 days for Telangana:
Day 1 (02.06.2021): Thunderstorm accompanied with Lightning and Gusty winds(30-40 KMPH) very likely to occur at isolated places in all the districts all the of Telangana.
Heavy rain likely to occur at isolated places in the districts NZB, PPL, BDDK, YDDB, RR, VKB, SGR, MDK, KMR, MBN, NGK, WNP, NRPT, JGLG of Telangana.
Day 2 (03.06.2021): Thunderstorm accompanied with Lightning and Gusty winds(30-40 KMPH) very likely to occur at isolated places in all the districts all the of Telangana.
Heavy rain likely to occur at isolated places in the districts JSKB, MLG, BDDK, MBB, WRGR, WRGU of Telangana.
Day 3 (04.06.2021): Thunderstorm accompanied with Lightning and Gusty winds(30-40 KMPH) very likely to occur at isolated places in all the districts all the of Telangana.
Heavy rain likely to occur at isolated places in the districts NRL, NZB, VKB, SGR, MDK, KMR, MBN, NGK, WNP, NRPT, JGLG of Telangana.
Day 4 (05.06.2021): Thunderstorm accompanied with Lightning very likely to occur at isolated places in the districts ADL, KMB, KRM, PPL, JSKB, MLG, BDDK, KHM, NLG, SRPT, MBB of Telangana.
Day 5 (06.06.2021): Thunderstorm accompanied with Lightning very likely to occur at isolated places in the districts JSKB, MLG, BDDK, KHM, NLG, SRPT, MBB, WRGR, WRGU, JNG, SDP, YDDB of Telangana.
Chief amounts of Rainfall in cm:TELANGANA :Birkoor (dist Kamareddy) 10, Sirpur (t) (dist Kumaram Bheem) 9, Medchal (dist M. Malkajgiri) 8, Talamadugu (dist Adilabad) 7, Wankdi (dist Kumaram Bheem) 6, Shamirpet (dist M. Malkajgiri) 6, Yeda Palle (dist Nizamabad) 5, Bazarhathnoor (dist Adilabad) 5, Makloor (dist Nizamabad) 5, Tamsi (dist Adilabad) 5, Mirdoddi (dist Siddipet) 5, Tekmal (dist Medak) 5, Jogipet (dist Sangareddy) 4, Narayankhed (dist Sangareddy) 4, Dilawarpur (dist Nirmal) 4, Mudhole (dist Nirmal) 4, Boinpalle (dist Rajanna Sircilla) 4, Kerameri (dist Kumaram Bheem) 4, Chandur (dist Nalgonda) 3, Bhuvanagiri (dist Y. Bhuvanagiri) 3, Narmetta (dist Jangaon) 3, Dharmaram (dist Peddapalle) 3, Hyderabad A.p. (dist Hyderabad) 3, Shadnagar (dist Rangareddy) 3, Bejjur (dist Kumaram Bheem) 3, Gandhari (dist Kamareddy) 3, Sarangapurnrl (dist Nirmal) 3, Machareddy (dist Kamareddy) 3, Ranjal (dist Nizamabad) 3, Bachhanpet (dist Jangaon) 3, Navipet (dist Nizamabad) 3, Peddemul (dist Vikarabad) 3, Utnur (dist Adilabad) 2, Palakurthi (dist Jangaon) 2, Gambhiraopet (dist Rajanna Sircilla) 2, Nandipet (dist Nizamabad) 2, Nirmal (dist Nirmal) 2, Adilabad (dist Adilabad) 2, Dubbak (dist Siddipet) 2, Ramannapeta (dist Y. Bhuvanagiri) 2, Domakonda (dist Kamareddy) 2, Saroornagar (dist Rangareddy) 2, Dahegaon (dist Kumaram Bheem) 2, Yadagirigutta (dist Y. Bhuvanagiri) 2, Banswada (dist Kamareddy) 2, Kondapak (dist Siddipet) 2, Kamareddy (dist Kamareddy) 2, Shriramsag.pocha (dist Nirmal) 2, Armur (dist Nizamabad) 2, Devarakonda (dist Nalgonda) 2, Hakimpet Iaf (dist M. Malkajgiri) 2, Raghunathpalle (dist Jangaon) 2, Alladurg (dist Medak) 2, Medak (dist Medak) 2, Nizam Sagar (dist Kamareddy) 1, Bodhan (dist Nizamabad) 1, Kosgi (dist Narayanpet) 1, Dindigul (dist M. Malkajgiri) 1, Nizamabad (dist Nizamabad) 1, Ramayampet (dist Medak) 1, Mancherial (dist Mancherial) 1, Kotgiri (dist Nizamabad) 1, Sangareddy (dist Sangareddy) 1, Dharmapuri (dist Jagtial) 1, Tadwai (dist Kamareddy) 1, Uppal(arg) (dist M. Malkajgiri) 1, Golkonda(arg) (dist Hyderabad) 1, Mustabad (dist Rajanna Sircilla) 1, Wargal (dist Siddipet) 1, Chandurthi (dist Rajanna Sircilla) 1, Atmakur M (dist Y. Bhuvanagiri) 1, Dhar Palle (dist Nizamabad) 1, Luxettipet (dist Mancherial) 1, Balkonda (dist Nizamabad) 1, Manopad (dist Jogulamba Gadwal) 1, Bomraspeta (dist Vikarabad) 1, Asifabad (dist Kumaram Bheem) 1, Jangaon (dist Jangaon) 1, Dharmasagar (dist Warangal_urban) 1, Raikode (dist Sangareddy) 1, Regode (dist Medak) 1, Parvathagiri (dist Warangal_rural) 1, Kathlapur (dist Jagtial) 1, Varni (dist Nizamabad) 1
Summary of Maximum Temperatures:
Telangana state reported Maximum temperatures of 40 deg cel and above at a few places with Highest 42.3 be at Medak.
Legend for Spatial Description:Isolated(one or two): < 25% of the places. Few: 26 to 50% of the places. Many: 51 to 75% of the places. Most: 76 to 100% of the places, Dry: No rain.
OBSERVATIONS RECORDED AT 0830 HRS IST OF DATE:02-06-2021 (12 Jyaistha 1943 SAKA) | |||||||||||||
Stations | Temperature Degrees celsius | Humidity percentage | Rainfall | Weather remarks | |||||||||
Maximum | Minimum | At 0830 Hrs IST | Dep. from normal | Millimeters | Centimeters | ||||||||
Past 24 Hrs | Dep. from normal | Past 24 Hrs | Dep. from normal | Past 24 Hrs | Seasons total from | Departure from normal | Year’s total from | Annual normal | |||||
oC | oC | oC | oC | % | % | mm | 1-6-2021 | mm | 1-1-2021 | cm | |||
TELANGANA | |||||||||||||
Adilabad | 39.8 | — | 22.7 | — | 98 | — | 20.8 | 21 | 18.6 | 6 | 116 | r | |
Badrachalam | 40.2 | -0.8 | 26.4 | -1.6 | 72 | 10 | 0 | 0 | -4.6 | 13 | 117 | ||
Hakimpet | 36.9 | 0.9 | 22.4 | -1.6 | 70 | 8 | 16.8 | 17 | 13.5 | 6 | 87 | r | |
Dundigal | 36.9 | — | 23.5 | — | 86 | — | 14.8 | 15 | — | 7 | — | r | |
Hanmakonda | 36.5 | -4.7 | 26 | -2.3 | 80 | 21 | 0 | 47 | 42.5 | 10 | 89 | ||
Hyderabad | 37.4 | -1.2 | 22 | -4.1 | 82 | 26 | 28.4 | 28 | 26.4 | 10 | 82 | t,r | |
Khammam | 40 | -0.5 | 28.4 | 0.2 | 55 | -1 | 0 | 0 | -3.9 | 8 | 105 | ||
Mahabubnagar | 37.7 | -0.8 | 26.5 | 0.2 | 67 | 3 | 0 | 0 | -3.9 | 9 | 88 | ||
Medak | 42.3 | 2.6 | 19.5 | -6.9 | 61 | 9 | 16 | 16 | 13.2 | 3 | 108 | r | |
Nalgonda | 42 | 0.9 | 24.4 | -4.6 | 65 | 3 | 0 | 0 | -4.9 | 5 | 77 | ||
