PARTICULARS OF MAJOR RESERVOIRS AS ON 19-06-2021 @ 06:00 A.M. | |||||||||||||||
Sl. No. | RESERVOIR | F.R.L. in feet | Gross Capacity in T.M.C. | THIS YEAR 19-06-2021 | Flood Cushion in T.M.C | LAST YEAR AS ON 19-06-2020 | |||||||||
Level in Feet | Capacity in T.M.C. |
Average Inflows of last 24 hrs in Cusecs |
Cumulative inflows in this water year in T.M.C | Average Outflows of last 24 hrs in Cusecs |
Outflow details in cusecs | Level in Feet |
Capacity in T.M.C |
||||||||
Spillway | Power House | Canals | Others | ||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)=(10) to(13) | (10) | (11) | (12) | (13) | (14) = (4) – (6) | (15) | (16) |
KRISHNA BASIN | |||||||||||||||
1 | ALMATTI | 1705.00 | 129.72 | 1678.44 | 39.31 | 118193 | 20.74 | 451 | 0 | 0 | 330 | 121 | 90.41 | 1679.30 | 40.90 |
2 | NARAYANAPUR | 1615.00 | 37.64 | 1603.41 | 23.33 | 606 | 7.26 | 107 | 0 | 0 | 107 | 0 | 14.31 | 1603.67 | 23.64 |
3 | UJJAINI | 1630.00 | 117.24 | 1606.50 | 54.70 | 0 | 0.00 | 249 | 0 | 0 | 0 | 249 | 62.54 | 1605.17 | 52.27 |
4 | JURALA | 1045.00 | 9.66 | 1041.63 | 7.63 | 2388 | 13.62 | 2388 | 0 | 190 | 2088 | 110 | 2.03 | 1035.73 | 4.72 |
5 | TUNGABHADRA | 1633.00 | 100.86 | 1593.19 | 12.45 | 21169 | 4.40 | 322 | 0 | 0 | 233 | 89 | 88.41 | 1584.11 | 6.16 |
6 | SRISAILAM | 885.00 | 215.81 | 818.70 | 39.85 | 7416 | 8.65 | 3984 | 0 | 3818 | 0 | 166 | 175.96 | 811.30 | 35.03 |
7 | NAGARJUNA SAGAR | 590.00 | 312.05 | 532.70 | 173.47 | 3834 | 3.73 | 3834 | 0 | 3031 | 500 | 303 | 138.58 | 530.70 | 169.52 |
8 | PULICHINTALA | 175.00 | 45.77 | 148.62 | 14.34 | 600 | 2.69 | 600 | 0 | 0 | 0 | 600 | 31.43 | 127.10 | 5.74 |
GODAVARI BASIN | |||||||||||||||
9 | JAIKWADI | 1522.00 | 102.73 | 1506.92 | 51.66 | 0 | 0.83 | 613 | 0 | 0 | 613 | 0 | 51.07 | 1508.12 | 54.83 |
10 | SINGUR | 1717.93 | 29.91 | 1708.62 | 17.52 | 0 | 1.68 | 470 | 0 | 0 | 150 | 320 | 12.39 | 1670.51 | 0.46 |
11 | NIZAM SAGAR | 1405.00 | 17.80 | 1395.53 | 7.24 | 180 | 0.14 | 180 | 0 | 0 | 0 | 180 | 10.56 | 1376.38 | 0.83 |
12 | SRI RAM SAGAR | 1091.00 | 90.31 | 1067.20 | 23.94 | 18564 | 6.41 | 608 | 50 | 0 | 152 | 406 | 66.37 | 1070.40 | 29.72 |
13 | MID MANAIR RESERVOIR | 1043.31 | 27.50 | 1020.60 | 13.03 | 9450 | 1.58 | 6450 | 6300 | 0 | 35 | 115 | 14.47 | 1020.47 | 12.96 |
14 | LOWER MANAIR DAM | 920.00 | 24.07 | 901.10 | 10.85 | 4792 | 0.87 | 271 | 0 | 0 | 143 | 128 | 13.22 | 896.40 | 8.57 |
15 | KADDAM | 700.00 | 7.60 | 679.15 | 3.36 | 1066 | 0.68 | 89 | 0 | 0 | 49 | 40 | 4.24 | 677.33 | 3.10 |
16 | SRIPADA YELLAMPALLI | 485.56 | 20.18 | 468.31 | 8.55 | 5602 | 1.29 | 9303 | 0 | 0 | 9153 | 150 | 11.63 | 461.15 | 5.56 |
PENNAR BASIN | |||||||||||||||
17 | VELIGODU BALANCING RESERVOIR | 868.50 | 16.95 | 829.59 | 2.84 | 0 | 0.00 | 70 | 0 | 0 | 70 | 0 | 14.11 | 828.50 | 2.63 |
18 | SOMASILA | 330.00 | 77.99 | 314.04 | 46.99 | 1577 | 4.81 | 2873 | 150 | 2120 | 330 | 273 | 31.00 | 297.07 | 26.55 |
19 | KANDALERU | 278.89 | 68.03 | 258.87 | 41.88 | 0 | 0.00 | 2320 | 0 | 0 | 2175 | 145 | 26.15 | 237.05 | 22.36 |
Total Storage Cap. of T.S. and A.P. Reservoirs (4+6+7+8+ 10+11+12+13+14+15+ 16+17+18+19) | 963.62 | 411.49 | 552.14 | 327.75 | |||||||||||
FLOOD CONTROL ROOM NO: 040-23390794, 040-23390797 | |||||||||||||||
Note: Please visit the above particulars on the Web Site: http://irrigation.cgg.gov.in user id:guest, password:guest. |
Integrated Daily RainFall Report (in mm) | |||||||||||
2021-06-19 | |||||||||||
Sl.No | District Name | No of Mandals | Rainfall Received (in mm) | Highest rainfall Received (in mm) | No of Mandals | ||||||
Total | Average | Station Name | Rainfall | is 0.0 | >0.0 and <= 2.5 | >2.5 and <= 5.0 | >5.0 and <= 10.0 | >10.0 | |||
1 | ADILABAD | 18 | 27.5 | 1.5 | Adilabad Urban | 7.0 | 9 | 5 | 1 | 3 | 0 |
2 | KUMARAM BHEEM | 15 | 0.0 | 0.0 | — | — | 15 | 0 | 0 | 0 | 0 |
3 | MANCHERIAL | 18 | 18.4 | 1.0 | Kotapalle | 6.6 | 11 | 4 | 2 | 1 | 0 |
4 | NIRMAL | 19 | 5.5 | 0.3 | Kubeer | 5.5 | 18 | 0 | 0 | 1 | 0 |
5 | NIZAMABAD | 29 | 18.7 | 0.6 | Dharpalle | 3.9 | 17 | 8 | 4 | 0 | 0 |
6 | JAGTIAL | 18 | 4.4 | 0.2 | Malial | 1.9 | 13 | 5 | 0 | 0 | 0 |
7 | PEDDAPALLI | 14 | 23.5 | 1.7 | Antargoan | 6.0 | 2 | 8 | 3 | 1 | 0 |
8 | JAYASHANKAR | 11 | 5.5 | 0.5 | Kataram | 1.6 | 6 | 5 | 0 | 0 | 0 |
9 | BHADRADRI | 23 | 3.7 | 0.2 | Julurpad | 1.7 | 20 | 3 | 0 | 0 | 0 |
10 | MAHABUBABAD | 16 | 2.4 | 0.1 | Kothaguda | 2.4 | 15 | 1 | 0 | 0 | 0 |
11 | WARANGAL RURAL | 16 | 4.9 | 0.3 | Atmakur | 1.7 | 11 | 5 | 0 | 0 | 0 |
12 | WARANGAL URBAN | 11 | 0.3 | 0.0 | Kamalapur | 0.3 | 10 | 1 | 0 | 0 | 0 |
13 | KARIMNAGAR | 16 | 8.5 | 0.5 | Karimnagar_Rural_I | 3.3 | 10 | 5 | 1 | 0 | 0 |
14 | RAJANNA | 13 | 5.1 | 0.4 | Rudrangi | 2.1 | 8 | 5 | 0 | 0 | 0 |
15 | KAMAREDDY | 22 | 25.3 | 1.1 | Banswada | 5.9 | 12 | 5 | 4 | 1 | 0 |
16 | SANGAREDDY | 27 | 150.2 | 5.6 | Sadasivpet | 14.8 | 3 | 4 | 5 | 13 | 2 |
17 | MEDAK | 21 | 83.8 | 4.0 | Chegunta | 12.3 | 3 | 6 | 5 | 5 | 2 |
18 | SIDDIPET | 24 | 45.9 | 1.9 | Thoguta | 7.6 | 8 | 9 | 3 | 4 | 0 |
19 | JANGAON | 12 | 4.7 | 0.4 | Bachannapeta | 1.4 | 6 | 6 | 0 | 0 | 0 |
20 | YADADRI | 17 | 10.3 | 0.6 | Yadagirigutta | 2.1 | 9 | 8 | 0 | 0 | 0 |
21 | MEDCHAL MALKAJG | 15 | 39.2 | 2.6 | Medchel | 9.0 | 3 | 6 | 4 | 2 | 0 |
22 | HYDERABAD | 16 | 1.0 | 0.1 | Maredpally | 0.5 | 13 | 3 | 0 | 0 | 0 |
23 | RANGAREDDY | 27 | 7.9 | 0.3 | Shankarpalle | 3.7 | 21 | 5 | 1 | 0 | 0 |
24 | VIKARABAD | 19 | 128.4 | 6.8 | Peddemul | 25.4 | 4 | 4 | 2 | 3 | 6 |
25 | MAHABUBNAGAR | 16 | 4.1 | 0.3 | Jadcherla | 2.3 | 11 | 5 | 0 | 0 | 0 |
26 | JOGULAMBA | 12 | 0.1 | 0.0 | Aiza | 0.1 | 11 | 1 | 0 | 0 | 0 |
27 | WANAPARTHY | 14 | 0.0 | 0.0 | — | — | 14 | 0 | 0 | 0 | 0 |
28 | NAGARKURNOOL | 20 | 0.0 | 0.0 | — | — | 20 | 0 | 0 | 0 | 0 |
29 | NALGONDA | 31 | 0.2 | 0.0 | Marriguda | 0.2 | 30 | 1 | 0 | 0 | 0 |
30 | SURYAPET | 23 | 0.5 | 0.0 | Penpahad | 0.5 | 22 | 1 | 0 | 0 | 0 |
31 | KHAMMAM | 21 | 0.9 | 0.0 | Konijerla | 0.8 | 19 | 2 | 0 | 0 | 0 |
32 | MULUGU | 9 | 11.3 | 1.3 | Venkatapuram | 6.0 | 4 | 3 | 1 | 1 | 0 |
33 | NARAYANPET | 11 | 2.9 | 0.3 | Krishna | 2.3 | 8 | 3 | 0 | 0 | 0 |
— | STATE | 594 | 645.1 | 1.0 | Peddemul | 25.4 | 386 | 127 | 36 | 35 | 10 |
Instaxx Station
Revenue (Disaster Management) Dept. Telangana State.
INDIA METEOROLOGICAL DEPARTMENT
Daily Weather Report of Telangana State (33 districts)
Saturday 19th June 2021 (at 0830 Hrs IST)/ 29th Jyaistha 1943 (SAKA)
————————————————————————————————————
Special Weather Bulletin: Mainly low level Westerlies / South Westerlies prevail over the state.
Southwest Monsoon has been Weak over Telangana.
Weather Forecast for Telangana State during 5 days:
Light to Moderate Rain or Thunder showers Very likely to occur at a FEW places over Telangana
Heavy Rain/Thunderstorm Warning during 5 days for Telangana:
Day 1 (19.06.2021): Nil.
Day 2 (20.06.2021): Nil.
Day 3 (21.06.2021): Thunderstorm accompanied with Lightning very likely to occur at isolated places in all districts of Telangana.
Day 4 (22.06.2021): Thunderstorm accompanied with Lightning very likely to occur at isolated places in all districts of Telangana.
Day 5 (23.06.2021): Thunderstorm accompanied with Lightning very likely to occur at isolated places in all districts of Telangana.
Heavy rain very likely to occur at isolated places in the districts Siddipet, Jangaon, Yadadri Bhuvanagiri, Medak and Medchal-Malkajgiri of Telangana.
Chief amounts of Rainfall in cm: TELANGANA: Peddemul (dist Vikarabad) 3, Marpalle (dist Vikarabad) 2, Sadasivpet (dist Sangareddy) 2, Kohir (dist Sangareddy) 2, Nawabpet (dist Vikarabad) 1, Hathanoora (dist Sangareddy) 1, Chegunta (dist Medak) 1, Dindigul (dist M. Malkajgiri) 1, Papannapet (dist Medak) 1, Ramayampet (dist Medak) 1, Tandur (dist Vikarabad) 1, Kotapalle (dist Mancherial) 1, Venkatapuram (dist Mulugu) 1, Medchal (dist M. Malkajgiri) 1, Adilabad (dist Adilabad) 1, Sangareddy(a) (dist Sangareddy) 1
Legend for Spatial Description:Isolated(one or two): < 25% of the places. Few: 26 to 50% of the places. Many: 51 to 75% of the places. Most: 76 to 100% of the places, Dry: No rain.
OBSERVATIONS RECORDED AT 0830 HRS IST OF DATE:19-06-2021 (29 Jyaistha 1943 SAKA) | |||||||||||||
Stations | Temperature Degrees celsius | Humidity percentage | Rainfall | Weather remarks | |||||||||
Maximum | Minimum | At 0830 Hrs IST | Dep. from normal | Millimeters | Centimeters | ||||||||
Past 24 Hrs | Dep. from normal | Past 24 Hrs | Dep. from normal | Past 24 Hrs | Seasons total from | Departure from normal | Year’s total from | Annual normal | |||||
oC | oC | oC | oC | % | % | mm | 1-6-2021 | mm | 1-1-2021 | cm | |||
TELANGANA | |||||||||||||
Adilabad | 33.3 | — | 25.2 | — | 87 | — | 8.2 | 256 | 165.7 | 30 | 116 | r | |
Badrachalam | 32 | -4.3 | 24.8 | -1.5 | 65 | -6 | 0 | 53 | -41.7 | 19 | 117 | ||
Hakimpet | 29.7 | -4.3 | 23.2 | 0.2 | 79 | 8 | 1.4 | 124 | 66.5 | 17 | 87 | r | |
Dundigal | 30.4 | — | 22.9 | — | 79 | — | 11.6 | 160 | — | 21 | — | r | |
Hanmakonda | 33.5 | -1.7 | 25.5 | -0.4 | 79 | 5 | 0 | 232 | 161.5 | 29 | 89 | ||
Hyderabad | 30.8 | -2.9 | 23.7 | 0.3 | 78 | 4 | tr | 104 | 50.3 | 17 | 82 | d | |
Khammam | 33.5 | -1.9 | 25.4 | -0.9 | 65 | -4 | 0 | 155 | 81.7 | 23 | 105 | ||
Mahabubnagar | 30.6 | -3.3 | 23.5 | -0.9 | 86 | 11 | 0 | 88 | 23.1 | 18 | 88 | ||
Medak | 30.8 | -2.9 | 21 | -2.8 | 69 | -3 | 3 | 167 | 94.2 | 18 | 108 | r | |
Nalgonda | 39 | 2.6 | 24.6 | -2.2 | 61 | -8 | 0 | 132 | 72.4 | 18 | 77 | ||
Nizamabad | 32.9 | -2.4 | 24.1 | -0.4 | 79 | 10 | tr | 160 | 82.3 | 23 | 108 | d | |
Ramagundam | 35 | -1.2 | 27 | 0.1 | 60 | -8 | 5.8 | 188 | 100.8 | 24 | 115 | r | |
*Weather at 0830 hours IST. Other remarks refer to preceding 24 hours. NA-Not avble D-Duststorm l-Lightning d-drizzle m-mist s-snow r-rain h-hail f-fog p-shower z-haze t-thunderstorm tr-rainfall 0.1 to 0.4 mm Tr-rainfall 0.01 to 0.49 cm AP-Airport plus sign omitted when departures above normal. | |||||||||||||
Secretary to Government
Revenue (Disaster Management) Dept., TS
INSTAXX STATION