PARTICULARS OF MAJOR RESERVOIRS AS ON 31-05-2021 @ 06:00 A.M. | |||||||||||||||
Sl. No. | RESERVOIR | F.R.L. in feet | Gross Capacity in T.M.C. | THIS YEAR 31-05-2021 | Flood Cushion in T.M.C | LAST YEAR AS ON 31-05-2020 | |||||||||
Level in Feet | Capacity in T.M.C. |
Average Inflows of last 24 hrs in Cusecs |
Cumulative inflows in this water year in T.M.C | Average Outflows of last 24 hrs in Cusecs |
Outflow details in cusecs | Level in Feet |
Capacity in T.M.C |
||||||||
Spillway | Power House | Canals | Others | ||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)=(10) to(13) | (10) | (11) | (12) | (13) | (14) = (4) – (6) | (15) | (16) |
KRISHNA BASIN | |||||||||||||||
1 | ALMATTI | 1705.00 | 129.72 | *1668.80 | 24.52 | 925 | 715.80 | 451 | 0 | 0 | 330 | 121 | 105.20 | 1672.47 | 29.51 |
2 | NARAYANAPUR | 1615.00 | 37.64 | *1604.92 | 24.99 | 84 | 761.77 | 682 | 0 | 0 | 682 | 0 | 12.65 | 1602.20 | 22.10 |
3 | UJJAINI | 1630.00 | 117.24 | 1604.95 | 51.88 | 0 | 124.35 | 3789 | 2280 | 0 | 1100 | 409 | 65.36 | 1607.28 | 56.26 |
4 | JURALA | 1045.00 | 9.66 | 1035.01 | 4.44 | 612 | 1309.23 | 311 | 0 | 0 | 150 | 161 | 5.22 | 1035.70 | 4.71 |
5 | TUNGABHADRA | 1633.00 | 100.86 | 1588.16 | 8.53 | 386 | 297.94 | 386 | 0 | 0 | 243 | 143 | 92.33 | 1584.46 | 6.30 |
6 | SRISAILAM | 885.00 | 215.81 | 808.40 | 33.39 | 140 | 1785.67 | 140 | 0 | 0 | 0 | 140 | 182.42 | 811.40 | 35.13 |
7 | NAGARJUNA SAGAR | 590.00 | 312.05 | 533.10 | 174.26 | 1940 | 1417.82 | 4252 | 0 | 386 | 3121 | 745 | 137.79 | 531.60 | 171.29 |
8 | PULICHINTALA | 175.00 | 45.77 | 146.23 | 12.62 | 1092 | 1128.58 | 600 | 0 | 0 | 0 | 600 | 33.15 | 124.18 | 4.86 |
GODAVARI BASIN | |||||||||||||||
9 | JAIKWADI | 1522.00 | 102.73 | 1507.59 | 53.43 | 0 | 144.33 | 3063 | 0 | 0 | 2644 | 419 | 49.30 | 1508.41 | 55.60 |
10 | SINGUR | 1717.93 | 29.91 | 1707.88 | 16.76 | 0 | 56.51 | 460 | 0 | 0 | 150 | 310 | 13.15 | 1671.88 | 0.60 |
11 | NIZAM SAGAR | 1405.00 | 17.80 | 1395.73 | 7.39 | 0 | 49.71 | 227 | 0 | 0 | 0 | 227 | 10.41 | 1376.38 | 0.83 |
12 | SRI RAM SAGAR | 1091.00 | 90.31 | 1063.90 | 18.58 | 0 | 367.18 | 653 | 50 | 0 | 152 | 451 | 71.73 | 1070.40 | 29.72 |
13 | MID MANAIR RESERVOIR | 1043.31 | 27.50 | 1018.70 | 12.12 | 0 | 79.86 | 195 | 0 | 0 | 35 | 160 | 15.38 | 1024.11 | 14.86 |
14 | LOWER MANAIR DAM | 920.00 | 24.07 | 900.20 | 10.38 | 0 | 154.33 | 311 | 0 | 0 | 143 | 168 | 13.69 | 896.70 | 8.70 |
15 | KADDAM | 700.00 | 7.60 | 675.25 | 2.81 | 0 | 20.70 | 76 | 0 | 0 | 39 | 37 | 4.79 | 678.28 | 3.23 |
16 | SRIPADA YELLAMPALLI | 485.56 | 20.18 | 470.73 | 9.78 | 0 | 488.02 | 677 | 0 | 0 | 467 | 210 | 10.40 | 461.55 | 5.70 |
PENNAR BASIN | |||||||||||||||
17 | VELIGODU BALANCING RESERVOIR | 868.50 | 16.95 | 830.38 | 3.00 | 0 | 64.44 | 150 | 0 | 0 | 80 | 70 | 13.95 | 829.76 | 2.87 |
18 | SOMASILA | 330.00 | 77.99 | 314.28 | 47.32 | 0 | 373.76 | 3322 | 300 | 2550 | 230 | 242 | 30.67 | 301.87 | 31.53 |
19 | KANDALERU | 278.89 | 68.03 | 261.73 | 45.11 | 0 | 75.21 | 1515 | 0 | 0 | 1335 | 180 | 22.92 | 241.32 | 25.56 |
Total Storage Cap. of T.S. and A.P. Reservoirs (4+6+7+8+ 10+11+12+13+14+15+ 16+17+18+19) | 963.62 | 398.71 | 564.91 | 341.12 |
Instaxx Station
Revenue (Disaster Management) Dept. Telangana State.
INDIA METEOROLOGICAL DEPARTMENT
Daily Weather Report of Telangana State (33 districts)
Monday 31st May 2021 (at 0830 Hrs IST) / 10 Jyaistha 1943 (SAKA)
———————————————————————————————————–
Special Weather Bulletin: Conditions are likely to become favourable for onset of Southwest Monsoon over Kerala around 3rd June 2021.
Weather Forecast for Telangana State during 5 days:
Light to Moderate Rain or Thunder showers very likely to occur at Isolated places over Telangana.
Thunderstorm/Lightning Warning during 5 days for Telangana:
Day1 (31-05-2021):Thunderstorm accompanied with Lightning very likely to occur at Isolated places in KMB, MCRL, JSKB, MLG, BDDK, KHM, NLG, SRPT, MBB, WRGR, WRGU, JNG, SDP, YDDB, RR, HYD, MDCM, VKB, SGR, MDK, KMR, MBN and NGK districts of Telangana.
Day2 (01-06-2021):Thunderstorm accompanied with Lightning very likely to occur at Isolated places in all the districts of Telangana. Heavy rain very likely to occur at Isolated places in NRL,NZB, VKB,SGR,MDK,KMR Telanagana.
Day3 (02-06-2021):Thunderstorm accompanied with Lightning very likely to occur at Isolated places in all the districts of Telangana. Heavy rain very likely to occur at Isolated places in NRL, NZB, WRGR, WRGU, JNG, VKB, SGR, MDKand KMR TS.
Day4 (03-06-2021):Thunderstorm accompanied with Lightning very likely to occur at Isolated places in NRL, NZB, PPL, JSKB, MLG, BDDK, KHM, NLG, SRPT, MBB, WRGR, WRGU, JNG, SDP, VKB, SGR, MDK, KMR and NGK districts of TS.
Day5 (04-06-2021):NIL
Chief amounts of Rainfall in cm: TELANGANA: NONE
Summary of Maximum Temperatures:
Telangana state reported Maximum temperatures of 40 deg cel and above at a few places with Highest 41.4 be at Bhadrachalam.
Legend for Spatial Description:Isolated(one or two): < 25% of the places. Few: 26 to 50% of the places. Many: 51 to 75% of the places. Most: 76 to 100% of the places, Dry: No rain.
OBSERVATIONS RECORDED AT 0830 HRS IST OF DATE:31-05-2021 (10 Jyaistha 1943 SAKA) | |||||||||||||
Stations | Temperature Degrees celsius | Humidity percentage | Rainfall | Weather remarks | |||||||||
Maximum | Minimum | At 0830 Hrs IST | Dep. from normal | Millimeters | Centimeters | ||||||||
Past 24 Hrs | Dep. from normal | Past 24 Hrs | Dep. from normal | Past 24 Hrs | Seasons total from | Departure from normal | Year’s total from | Annual normal | |||||
oC | oC | oC | oC | % | % | mm | 1-3-2021 | mm | 1-1-2021 | cm | |||
TELANGANA | |||||||||||||
Adilabad | 37.8 | — | 27.2 | — | 43 | — | 0.0 | 43 | -3.2 | 4 | 116 | ||
Badrachalam | 41.4 | 0.4 | 27.6 | -0.4 | 63 | -2 | 0.0 | 134 | 40.7 | 13 | 117 | ||
Hakimpet | 37.1 | 0.1 | 26.3 | 1.3 | 50 | 7 | 0.0 | 41 | -22.7 | 4 | 87 | ||
Dundigal | 37.0 | — | 27.1 | — | 64 | — | 0.0 | 51 | — | 5 | — | ||
Hanmakonda | 40.0 | -1.2 | 29.0 | 0.7 | 42 | 1 | 0.0 | 51 | 0.2 | 5 | 89 | ||
Hyderabad | 37.8 | -0.8 | 27.0 | 0.9 | 61 | 8 | 0.0 | 62 | -7 | 7 | 82 | ||
Khammam | 40.8 | 0.3 | 29.0 | 0.5 | 53 | -3 | 0.0 | 79 | 7.2 | 8 | 105 | ||
Mahabubnagar | 38.2 | -0.3 | 27.1 | -0.4 | 70 | 6 | 0.0 | 86 | 12 | 9 | 88 | ||
Medak | 40.0 | 0.3 | 19.0 | -7.4 | 55 | 6 | 0.0 | 12 | -41.6 | 1 | 108 | ||
Nalgonda | 40.5 | -0.6 | 25.0 | -4 | 51 | -9 | 0.0 | 47 | -7.2 | 5 | 77 | ||
Nizamabad | 36.4 | -4.6 | 28.5 | 1.3 | 57 | 23 | 0.0 | 69 | 20.2 | 7 | 108 | ||
Ramagundam | 37.0 | -4.9 | 27.2 | -1.9 | 42 | 31 | 0.0 | 50 | -4.5 | 5 | 115 | ||
*Weather at 0830 hours IST. Other remarks refer to preceding 24 hours. NA-Not avble D-Duststorm l-Lightning d-drizzle m-mist s-snow r-rain h-hail f-fog p-shower z-haze t-thunderstorm tr-rainfall 0.1 to 0.4 mm Tr-rainfall 0.01 to 0.49 cm AP-Airport plus sign omitted when departures above normal. | |||||||||||||
Secretary to Government
Revenue (Disaster Management) Dept., TS
INSTAXX STATION