PARTICULARS OF MAJOR RESERVOIRS AS ON 25-06-2021 @ 06:00 A.M. | |||||||||||||||
Sl. No. | RESERVOIR | F.R.L. in feet | Gross Capacity in T.M.C. | THIS YEAR 25-06-2021 | Flood Cushion in T.M.C | LAST YEAR AS ON 25-06-2020 | |||||||||
Level in Feet | Capacity in T.M.C. |
Average Inflows of last 24 hrs in Cusecs |
Cumulative inflows in this water year in T.M.C | Average Outflows of last 24 hrs in Cusecs |
Outflow details in cusecs | Level in Feet |
Capacity in T.M.C |
||||||||
Spillway | Power House | Canals | Others | ||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)=(10) to(13) | (10) | (11) | (12) | (13) | (14) = (4) – (6) | (15) | (16) |
KRISHNA BASIN | |||||||||||||||
1 | ALMATTI | 1705.00 | 129.72 | 1697.44 | 92.73 | 34685 | 77.54 | 28783 | 0 | 28332 | 330 | 121 | 36.99 | 1688.78 | 62.52 |
2 | NARAYANAPUR | 1615.00 | 37.64 | 1604.43 | 24.45 | 34545 | 14.77 | 37133 | 31018 | 6000 | 115 | 0 | 13.19 | 1603.61 | 23.57 |
3 | UJJAINI | 1630.00 | 117.24 | 1608.07 | 57.71 | 3705 | 2.31 | 323 | 0 | 0 | 0 | 323 | 59.53 | 1605.89 | 53.58 |
4 | JURALA | 1045.00 | 9.66 | 1038.62 | 6.05 | 9485 | 15.26 | 18640 | 0 | 15528 | 3018 | 94 | 3.61 | 1035.60 | 4.67 |
5 | TUNGABHADRA | 1633.00 | 100.86 | 1606.93 | 29.72 | 18497 | 21.90 | 488 | 0 | 0 | 262 | 226 | 71.14 | 1587.98 | 8.41 |
6 | SRISAILAM | 885.00 | 215.81 | 816.80 | 38.57 | 6258 | 9.89 | 4957 | 0 | 4844 | 0 | 113 | 177.23 | 811.20 | 34.98 |
7 | NAGARJUNA SAGAR | 590.00 | 312.05 | 532.90 | 173.86 | 1117 | 6.54 | 1117 | 0 | 184 | 500 | 433 | 138.19 | 530.60 | 169.32 |
8 | PULICHINTALA | 175.00 | 45.77 | 150.56 | 15.97 | 1958 | 4.73 | 600 | 0 | 0 | 0 | 600 | 29.81 | 127.82 | 5.97 |
GODAVARI BASIN | |||||||||||||||
9 | JAIKWADI | 1522.00 | 102.73 | 1506.79 | 51.31 | 0 | 0.95 | 612 | 0 | 0 | 432 | 180 | 51.42 | 1508.18 | 54.99 |
10 | SINGUR | 1717.93 | 29.91 | 1708.40 | 17.28 | 0 | 1.68 | 470 | 0 | 0 | 150 | 320 | 12.63 | 1669.95 | 0.42 |
11 | NIZAM SAGAR | 1405.00 | 17.80 | 1395.45 | 7.18 | 0 | 0.17 | 179 | 0 | 0 | 0 | 179 | 10.63 | 1376.38 | 0.83 |
12 | SRI RAM SAGAR | 1091.00 | 90.31 | 1067.80 | 24.95 | 0 | 7.88 | 608 | 0 | 0 | 202 | 406 | 65.36 | 1070.40 | 29.72 |
13 | MID MANAIR RESERVOIR | 1043.31 | 27.50 | 1020.64 | 13.05 | 16350 | 8.31 | 16550 | 16400 | 0 | 35 | 115 | 14.45 | 1020.24 | 12.85 |
14 | LOWER MANAIR DAM | 920.00 | 24.07 | 911.80 | 17.53 | 17330 | 7.71 | 315 | 0 | 0 | 143 | 172 | 6.54 | 896.30 | 8.53 |
15 | KADDAM | 700.00 | 7.60 | 679.58 | 3.42 | 89 | 0.79 | 89 | 0 | 0 | 49 | 40 | 4.18 | 677.03 | 3.05 |
16 | SRIPADA YELLAMPALLI | 485.56 | 20.18 | 472.64 | 10.80 | 24061 | 10.74 | 17679 | 0 | 0 | 17514 | 165 | 9.38 | 461.22 | 5.58 |
PENNAR BASIN | |||||||||||||||
17 | VELIGODU BALANCING RESERVOIR | 868.50 | 16.95 | 829.39 | 2.80 | 0 | 0.00 | 70 | 0 | 0 | 70 | 0 | 14.15 | 828.15 | 2.56 |
18 | SOMASILA | 330.00 | 77.99 | 313.35 | 46.02 | 904 | 5.32 | 2848 | 150 | 2120 | 330 | 248 | 31.97 | 295.53 | 25.04 |
19 | KANDALERU | 278.89 | 68.03 | 257.76 | 40.69 | 0 | 0.00 | 2325 | 0 | 0 | 2185 | 140 | 27.34 | 235.48 | 21.25 |
Total Storage Cap. of T.S. and A.P. Reservoirs (4+6+7+8+ 10+11+12+13+14+15+ 16+17+18+19) | 963.62 | 418.16 | 545.46 | 324.77 | |||||||||||
FLOOD CONTROL ROOM NO: 040-23390794, 040-23390797 | |||||||||||||||
Note: Please visit the above particulars on the Web Site: http://irrigation.cgg.gov.in user id:guest, password:guest. | |||||||||||||||
Note: Reverse Pumping Mode by N.S.P= 2211 Cusecs. |
District wise Top 3 Mandals recorded highest Rainfall (in mm) | ||||
(25-06-2021) | ||||
Sl.NO | District Name | Sl.No. | Name of the Station | Rainfall (in mm) |
1 | ADILABAD | 1 | Bela | 9.3 |
2 | Boath | 5.0 | ||
3 | Neradigonda | 3.4 | ||
2 | KUMARAM BHEEM | 1 | Bejjur | 20.3 |
2 | Dahegaon | 10.2 | ||
3 | Penchikalpet | 9.5 | ||
3 | MANCHERIAL | 1 | Nennal | 6.9 |
2 | Kotapalle | 4.3 | ||
3 | Vemanpalle | 2.4 | ||
4 | NIRMAL | 1 | Kubeer | 21.5 |
2 | Pembi | 12.8 | ||
3 | Kaddampeddur | 11.6 | ||
5 | NIZAMABAD | 1 | Mosra | 8.0 |
2 | Vailpur | 7.5 | ||
3 | Ranjal | 6.0 | ||
6 | JAGTIAL | 1 | Kathlapur | 23.6 |
2 | Koratla | 20.0 | ||
3 | Medipalle | 19.8 | ||
7 | PEDDAPALLI | 1 | Sultanabad | 24.0 |
2 | Elgaid | 23.3 | ||
3 | Julapalle | 16.7 | ||
8 | JAYASHANKAR | 1 | Tekumatla | 14.3 |
2 | Mogullapalle | 13.2 | ||
3 | Malharrao | 12.3 | ||
9 | BHADRADRI | 1 | Manuguru | 3.0 |
2 | Pinapaka | 1.8 | ||
3 | Dammapeta | 1.6 | ||
10 | MAHABUBABAD | 1 | Kesamudram | 0.8 |
2 | Peddavangara | 0.5 | ||
3 | Mahabubabad | 0.4 | ||
11 | WARANGAL RURAL | 1 | Nadikuda | 4.3 |
2 | Parkal | 3.5 | ||
3 | Duggondi | 2.9 | ||
12 | WARANGAL URBAN | 1 | Kamalapur | 8.5 |
2 | Hasanparthy | 4.6 | ||
3 | Hanamkonda | 2.8 | ||
13 | KARIMNAGAR | 1 | Choppadandi | 23.3 |
2 | Ramadugu | 22.2 | ||
3 | Karimnagar | 16.1 | ||
14 | RAJANNA | 1 | Boinpalle | 24.5 |
2 | Chandurthi | 15.0 | ||
3 | Vemulawada_Rural | 13.6 | ||
15 | KAMAREDDY | 1 | Pedda Kodapgal | 4.5 |
2 | Yellareddy | 2.2 | ||
3 | Naga_Reddipet | 2.0 | ||
16 | SANGAREDDY | 1 | Kohir | 4.0 |
2 | Kangti | 2.9 | ||
3 | Sirgapoor | 2.0 | ||
17 | MEDAK | 1 | Tekmal | 1.6 |
2 | Havelighanpur | 1.5 | ||
3 | Papannapet | 1.5 | ||
18 | SIDDIPET | 1 | Siddipet_Urban | 0.4 |
2 | Bejjanki | 0.3 | ||
3 | Husnabad | 0.3 | ||
19 | JANGAON | 1 | Chilpur | 0.5 |
2 | Kodakandla | 0.5 | ||
3 | Narmetta | 0.3 | ||
20 | YADADRI | 1 | Addagudur | 0.0 |
2 | Gundala | 0.0 | ||
3 | Ramannapeta | 0.0 | ||
21 | MEDCHAL MALKAJG | 1 | Alwal | 0.0 |
2 | Kukatpally | 0.0 | ||
3 | Medchel | 0.0 | ||
22 | HYDERABAD | 1 | Bahadurpura | 0.0 |
2 | Bandlaguda | 0.0 | ||
3 | Asifnagar | 0.0 | ||
23 | RANGAREDDY | 1 | Chevella | 0.3 |
2 | Abdullapurmet | 0.0 | ||
3 | Manchal | 0.0 | ||
24 | VIKARABAD | 1 | Basheerabad | 17.2 |
2 | Mominpet | 16.0 | ||
3 | Yelal | 13.0 | ||
25 | MAHABUBNAGAR | 1 | Devarkadara | 11.6 |
2 | Koilkonda | 6.7 | ||
3 | Chinna_Chintha_Kunta | 5.0 | ||
26 | JOGULAMBA | 1 | Waddepalle | 11.6 |
2 | Manopad | 7.1 | ||
3 | Aiza | 7.1 | ||
27 | WANAPARTHY | 1 | Atmakur | 4.6 |
2 | Chinnambavi | 2.0 | ||
3 | Amarchinta | 1.8 | ||
28 | NAGARKURNOOL | 1 | Tadoor | 2.5 |
2 | Bijinapalle | 2.2 | ||
3 | Kodair | 1.8 | ||
29 | NALGONDA | 1 | Damaracherla | 0.6 |
2 | Peddavura | 0.2 | ||
3 | Kethepalle | 0.0 | ||
30 | SURYAPET | 1 | Mellachervu | 4.1 |
2 | Huzur nagar | 3.3 | ||
3 | Mattampalle | 3.1 | ||
31 | KHAMMAM | 1 | Yerrupalem | 5.6 |
2 | Bonakal | 4.8 | ||
3 | Chinthakani | 2.4 | ||
32 | MULUGU | 1 | Kannaigudem | 5.3 |
2 | Venkatapuram | 3.1 | ||
3 | Tadvai | 3.1 | ||
33 | NARAYANPET | 1 | Maganoor | 27.7 |
2 | Dhanwada | 19.6 | ||
3 | Marikal | 16.8 |
Instaxx Station
Revenue (Disaster Management) Dept. Telangana State.
INDIA METEOROLOGICAL DEPARTMENT
Daily Weather Report of Telangana State (33 districts)
Friday 25th June 2021 (at 0830 Hrs IST)/4th Asadha 1943 (SAKA)
————————————————————————————————————-
Special Weather Bulletin: The cyclonic circulation over Jharkhand & neighbourhood extending upto 5.8 km above mean sea level tilting southwestwards with height persists.
The trough from the cyclonic circulation over Jharkhand to south Coastal Andhra Pradesh now runs from the cyclonic circulation over Jharkhand upto south Odisha at 0.9 km above mean sea level.
Mainly low level Westerlies / North-Westerlies prevail over the state.
Southwest Monsoon has been Weak over Telangana.
Weather Forecast for Telangana State during 5 days:
Light to Moderate Rain or Thunder showers Very likely to occur at a FEW places over Telangana
Heavy Rain/Thunderstorm Warning during 5 days for Telangana:
Day 1 (25.06.2021): Thunderstorm accompanied with Lightning and Gusty Winds (30-40 Kmph) very likely to occur at isolated places in all districts of Telangana. HEAVY RAIN Very likely to occur at isolated places in Kumaram Bheem Asifabad, Mancherial, Peddapally,Jayashankar Bhupalapally,Mulugu, Bhadradri Kothagudem districts of TS.
Day 2 (26.06.2021): Nil.
Day 3 (27.06.2021): Thunderstorm accompanied with Lightning very likely to occur at isolated places in all districts of Telangana. HEAVY RAIN Very likely to occur at isolated places in Jayashankar Bhupalapally, Mulugu, Bhadradri Kothagudem, Khammam, Nalgonda, Suryapet districts of Telangana.
Day 4 (28.06.2021): Thunderstorm accompanied with Lightning very likely to occur at isolated places in all districts of Telangana
Day 5 (29.06.2021): Thunderstorm accompanied with Lightning very likely to occur at isolated places in all districts of Telangana.
Chief amounts of Rainfall in cm: TELANGANA: Maganoor (dist Narayanpet) 3, Choppadandi (dist Karimnagar) 3, Boinpalle (dist Rajanna Sircilla) 3, Kathlapur (dist Jagtial) 2, Elagaid (dist Peddapalle) 2, Sultanabad (dist Peddapalle) 2, Bejjur (dist Kumaram Bheem) 2, Mominpet (dist Vikarabad) 2, Julapalle (dist Peddapalle) 2, Karimnagar (dist Karimnagar) 2, Narayanpet (dist Narayanpet) 1, Makthal (dist Narayanpet) 1, Mogullapalle (dist J. Bhupalpally) 1, Jagtial (dist Jagtial) 1, Huzurabad (dist Karimnagar) 1, Chandurthi (dist Rajanna Sircilla) 1, Waddepalli (dist Jogulamba Gadwal) 1, Thimmapur (dist Karimnagar) 1, Jammikunta (dist Karimnagar) 1, Pegadapalle (dist Jagtial) 1, Dahegaon (dist Kumaram Bheem) 1, Srirampur (dist Peddapalle) 1, Aiza (dist Jogulamba Gadwal) 1, Tandur (dist Vikarabad) 1, Kotapalle (dist Mancherial) 1
Legend for Spatial Description:Isolated(one or two): < 25% of the places. Few: 26 to 50% of the places. Many: 51 to 75% of the places. Most: 76 to 100% of the places, Dry: No rain.
OBSERVATIONS RECORDED AT 0830 HRS IST OF DATE:25-06-2021 (4 Asadha 1943 SAKA) | |||||||||||||
Stations | Temperature Degrees celsius | Humidity percentage | Rainfall | Weather remarks | |||||||||
Maximum | Minimum | At 0830 Hrs IST | Dep. from normal | Millimeters | Centimeters | ||||||||
Past 24 Hrs | Dep. from normal | Past 24 Hrs | Dep. from normal | Past 24 Hrs | Seasons total from | Departure from normal | Year’s total from | Annual normal | |||||
oC | oC | oC | oC | % | % | mm | 1-6-2021 | mm | 1-1-2021 | cm | |||
TELANGANA | |||||||||||||
Adilabad | 31.8 | — | 24.7 | — | 82 | — | 0 | 322 | 175.7 | 37 | 116 | ||
Badrachalam | 34 | 0 | 24.6 | -0.8 | 63 | -14 | 0 | 56 | -89.8 | 19 | 117 | ||
Hakimpet | 27.7 | -5.3 | 22.5 | -0.5 | 70 | -6 | 0 | 129 | 41.8 | 17 | 87 | ||
Dundigal | 28.7 | — | 23 | — | 73 | — | 0 | 167 | — | 22 | — | ||
Hanmakonda | 29 | -4.9 | 24.5 | -1.2 | 88 | 14 | 4.8 | 262 | 161.1 | 32 | 89 | r | |
Hyderabad | 29.4 | -3.1 | 23.5 | 0.3 | 77 | 1 | 0 | 105 | 25.8 | 17 | 82 | z* | |
Khammam | 34 | -0.6 | 25 | -1 | 71 | 2 | 0 | 178 | 72.6 | 26 | 105 | ||
Mahabubnagar | 31.8 | -1.2 | 23.4 | -0.6 | 84 | 6 | 1.4 | 89 | -1.6 | 18 | 88 | r | |
Medak | 32.3 | 0.2 | 20.2 | -3.4 | 69 | -5 | 0 | 182 | 68 | 19 | 108 | ||
Nalgonda | 37 | 1.5 | 22.4 | -4.1 | 70 | -4 | 0 | 138 | 59.5 | 19 | 77 | ||
Nizamabad | 30.9 | -2.8 | 23.6 | -0.1 | 76 | 3 | 2 | 163 | 50.5 | 23 | 108 | r | |
Ramagundam | 32.4 | -1.7 | 26.2 | 0.3 | 68 | -6 | 0 | 193 | 64.6 | 25 | 115 | ||
*Weather at 0830 hours IST. Other remarks refer to preceding 24 hours. NA-Not avble D-Duststorm l-Lightning d-drizzle m-mist s-snow r-rain h-hail f-fog p-shower z-haze t-thunderstorm tr-rainfall 0.1 to 0.4 mm Tr-rainfall 0.01 to 0.49 cm AP-Airport plus sign omitted when departures above normal. | |||||||||||||
Secretary to Government
Revenue (Disaster Management) Dept., TS
INSTAXX STATION